Black Laser Jet Printer Cartridges
Specifically designed for HP printers, these cartridges give you the best, sharpest possible print results. For maximum print output, choose 92298X. It delivers 30% more output than standard cartridge. If you don't see printer model listed below, give us a call at 1-800-234-3729.
| Item No. | Description | GSD 1‑2 | GSD 3+ | QTY | Subtotal | ||||
|---|---|---|---|---|---|---|---|---|---|
| Add to Favorites | 92298A | LJ 4/4 , 5, 5N, 5M (6,000 page yield) | $109.95 | $104.50 | |||||
| Add to Favorites | C3903A | 5P, 5MP, 6P, 6M (4000 page yield) | $93.85 | $89.15 | |||||
| Add to Favorites | C3909A | LJSI Series (15,000 Page Yield) | $199.95 | $190.65 | |||||
| Add to Favorites | C4092A | LJ1100xi (2,500 page yield) | $61.50 | $58.45 | |||||
| Add to Favorites | C4096A | LJ2100 (5,000 page yield) | $104.75 | $99.50 | |||||
| Add to Favorites | C4127A | LJ4000 Standard Yield (6,000 page yield) | $103.85 | $98.65 | |||||
| Add to Favorites | C4127X | LJ4000 Series High Yield (10,000 page yield) | $133.30 | $126.65 | |||||
| Add to Favorites | C4129X | LJ5000 (10,000 page yield) | $171.05 | $162.50 | |||||
| Add to Favorites | C4182X | LJ8150 Series (20,000 page yield) | $196.75 | $186.90 | |||||
| Add to Favorites | C7115X | LJ1200 High Yield (3,500 Pages) | $80.15 | $76.15 | |||||
| Add to Favorites | C8061A | LJ4100 Standard Yield (6,000 page yield) | $103.95 | $98.75 | |||||
| Add to Favorites | C8061X | LJ4100 High Yield (10,000 page yield) | $133.30 | $126.65 | |||||
| Add to Favorites | C8543X | LJ9000 Series (3,000 page yield) | $288.00 | $273.60 | |||||
| Add to Favorites | Q1338A | LJ4200 (12,000 page yield) | $159.95 | $151.95 | |||||
| Add to Favorites | Q1339A | LJ4300 (18,000 page yield) | $212.65 | $201.95 | |||||
| Add to Favorites | Q2610A | LJ2300 (6,000 page yield) | $125.35 | $119.10 | |||||
| Add to Favorites | Q2612A | LJ1010 (2,000 page yield) | $72.95 | $69.35 | |||||
| Add to Favorites | Q2613A | LJ1300 Standard Yield (2,500 page yield) | $74.60 | $70.85 | |||||
| Add to Favorites | Q2613X | LJ1300 High Yield (4,000 page yield) | $93.25 | $88.60 | |||||
| Add to Favorites | Q5949A | LJ1160/1320 Standard Yield (2,500 page yield) | $74.60 | $70.85 | |||||
| Add to Favorites | Q5949X | LJ1320 High Yield (6,000 page yield) | $136.50 | $129.65 | |||||
| Add to Favorites | Q6470A | LJ3800/3600 (6,000 page yield) | $138.05 | $131.15 | |||||
| Add to Favorites | Q3960A | LJ2550 (5,000 page yield) | $86.50 | $82.15 | |||||
| Add to Favorites | Q6511A | LJ2420 Standard Yield (6,000 page yield) | $129.30 | $122.85 | |||||
| Add to Favorites | Q6511X | LJ2420 High Yield (12,000 page yield) | $217.40 | $206.40 | |||||
| Add to Favorites | Q5942A | 4250/4350 Standard Yield (10,000 page yield) | $155.50 | $147.75 | |||||
| Add to Favorites | Q5942X | LJ4250/4350 High Yield (20,000 page yield) | $235.65 | $223.85 | |||||
| Tell a Friend about this Product | |||||||||
This item ships via economical UPS Ground
Shipping charge calculation is estimate based on item, size, weight and distance to your shipping destination. Whenever possible, we'll minimize charges by shipping your purchase from our distribution center nearest you. If total weight of all items in your order exceeds UPS requirements, we'll notify you of estimated shipping charges before processing your order.
For expedited delivery at extra cost, select Next Day, 2nd Day or 3rd Day delivery service options. Please provide full street address when ordering; we cannot deliver to P.O. Boxes. Upon shipment of your order, actual shipping charges will be prepaid by us and added to your credit card account or open account invoice.
Customer Comments
There are no customer comments yet.





