#CIJB24 24lb Coated IJ Bond
Proprietary water-resistant inkjet coating – plus, quality base paper –produce a smooth printing surface ideally suited for all CAD and graphic applications. Water-resistant and extra dense, surface delivers amazing color brightness and fidelity. Works with both dye-base and pigment-base inks, ideal for most thermal and piezo printers. Printer Versatility – Works with virtually any printer and ink type Dries Quickly – Coating absorbs ink quickly, improves productivity Water Resistant – Perfect for short-term outdoor posters and water effected applications Market Applications CAD Printing...Indoor Signs...Point-of-Purchase Displays...Mapping...Screen
Printing...Wall Hangings... Displays...Seminar Graphics...Report
Covers... Field Prints...Legal Presentations...Short-term Outdoor
Signage
| Item No. | Description | List | GSD 1‑3 | GSD 4‑11 | GSD 12+ | QTY | Subtotal | ||
|---|---|---|---|---|---|---|---|---|---|
| Add to Favorites | CIJB24HP-08F | 11" x 17" 250 sheets | $46.02 | $24.40 | $21.95 | $19.75 | |||
| Add to Favorites | CIJB24HP-13F | 13" x 19" 250 sheets | $64.48 | $34.20 | $30.75 | $27.70 | |||
| Add to Favorites | CIJB24HP-14F | 17" x 22" 250 sheets | $89.17 | $47.25 | $42.55 | $38.30 | |||
| Add to Favorites | CIJB24HP-15F | 18" x 24" 250 sheets | $97.80 | $51.85 | $47.70 | $42.95 | |||
| Add to Favorites | CIJB24HP-20E | 24" x 36" 100 sheets | $86.06 | $45.65 | $41.05 | $36.95 | |||
| Add to Favorites | CIJB24HP-22E | 30" x 42" 100 Sheets | $138.70 | $77.70 | $69.95 | $62.95 | |||
| Add to Favorites | CIJB24HP-16B | 18" x 50 yds. 1 Roll | $38.33 | $22.70 | $20.45 | $18.40 | |||
| Add to Favorites | CIJB24HP2250 | 22" x 50 yds. 1 roll | $41.49 | $21.15 | $19.05 | $17.15 | |||
| Add to Favorites | CIJB24HP-18B | 24" x 50 yds. 1 roll | $41.49 | $24.40 | $19.80 | $17.80 | |||
| Add to Favorites | CIJB24HP-18L | 24" x 300' 1 roll | $81.04 | $42.95 | $38.70 | $34.80 | |||
| Add to Favorites | CIJB24HP-19B | 30" x 50 yds. 1 roll | $51.95 | $27.55 | $24.80 | $22.30 | |||
| Add to Favorites | CIJB24HP-19L | 30" x 300' 1 roll | $101.29 | $53.70 | $48.30 | $43.50 | |||
| Add to Favorites | CIJB24HP3450 | 34" x 50 yds. 1 roll | $62.10 | $32.95 | $29.65 | $26.70 | |||
| Add to Favorites | CIJB24HP34L | 34" x300' 1 roll | $121.05 | $65.90 | $59.30 | $53.40 | |||
| Add to Favorites | CIJB24HP-20B | 36" x 50 yds. 1 roll | $62.34 | $33.05 | $29.75 | $26.80 | |||
| Add to Favorites | CIJB24HP-20L | 36" x 300' 1 roll | $121.55 | $64.45 | $57.95 | $52.20 | |||
| Add to Favorites | CIJB24HP-21B | 42" x 50 yds. 1 roll | $72.63 | $38.70 | $34.80 | $31.30 | |||
| Add to Favorites | CIJB24HP-21L | 42" x 300' 1 roll | $142.22 | $75.40 | $67.85 | $61.05 | |||
| Tell a Friend about this Product | |||||||||
This item ships via economical UPS Ground
Shipping charge calculation is estimate based on item, size, weight and distance to your shipping destination. Whenever possible, we'll minimize charges by shipping your purchase from our distribution center nearest you. If total weight of all items in your order exceeds UPS requirements, we'll notify you of estimated shipping charges before processing your order.
For expedited delivery at extra cost, select Next Day, 2nd Day or 3rd Day delivery service options. Please provide full street address when ordering; we cannot deliver to P.O. Boxes. Upon shipment of your order, actual shipping charges will be prepaid by us and added to your credit card account or open account invoice.
Customer Comments
Average customer rating 5.0 based on 2 total comments.
Viewing comments 1 - 2 of 2
great paper
Posted by Bill Zuidema on Jan 2, 2008. Rating 5.0 out of 5
The print quality is superb!





Very Nice Color Reception
Posted by T. Rush on Aug 5, 2010. Rating 5.0 out of 5
I started using this paper for my color work and I am impressed with the print back qualities.