Mayline Ranger 4 Post Table
|
Perhaps the strongest tables on the market. Extremely durable and stable, models are 37" high, come complete with tool and shallow reference drawers, and feature a work surface that tilts from the horizontal position to 50°. The Ranger® model has a woodgrain Melamine® top with steel end cleats, a front rub rail, and a lock on the tool drawer. |
| Item No. | Description | List | GSD 1‑2 | GSD 3+ | QTY | Subtotal | |||
|---|---|---|---|---|---|---|---|---|---|
| Add to Favorites | 7734B-DS | Desert Sage 37 1/2" x 48" Table | $1,620.00 | $947.10 | $871.30 | ||||
| Add to Favorites | 7734B-GR | Gray 37 1/2" x 48" Table | $1,620.00 | $947.10 | $871.30 | ||||
| Add to Favorites | 7734B-SB | Sand Beige 37 1/2" x 48" Table | $1,620.00 | $947.10 | $871.30 | ||||
| Add to Favorites | 7734B-WH | White 37 1/2" x 48" Table | $1,620.00 | $947.10 | $871.30 | ||||
| Add to Favorites | 7736B-DS | Desert Sage 37 1/2" x 60" Table | $1,720.00 | $999.95 | $925.10 | ||||
| Add to Favorites | 7736B-GR | Gray 37 1/2" x 60" Table | $1,720.00 | $999.95 | $925.10 | ||||
| Add to Favorites | 7736B-SB | Sand Beige 37 1/2" x 60" Table | $1,720.00 | $999.95 | $925.10 | ||||
| Add to Favorites | 7736B-WH | White 37 1/2" x 60" Table | $1,720.00 | $999.95 | $925.10 | ||||
| Add to Favorites | 7737B-DS | Desert Sage 37 1/2" x 72" Table | $1,849.00 | $1,080.95 | $994.50 | ||||
| Add to Favorites | 7737B-GR | Gray 37 1/2" x 72" Table | $1,849.00 | $1,080.95 | $994.50 | ||||
| Add to Favorites | 7737B-SB | Sand Beige 37 1/2" x 72" Table | $1,849.00 | $1,080.95 | $994.50 | ||||
| Add to Favorites | 7737B-WH | White 37 1/2" x 72" Table | $1,849.00 | $1,080.95 | $994.00 | ||||
| Add to Favorites | 7738B-DS | Desert Sage 43 1/2" x 72" Table | $2,093.00 | $1,223.60 | $1,125.70 | ||||
| Add to Favorites | 7738B-GR | Gray 43 1/2" x 72" Table | $2,093.00 | $1,223.60 | $1,125.70 | ||||
| Add to Favorites | 7738B-SB | Sand Beige 43 1/2" x 72" Table | $2,093.00 | $1,223.60 | $1,125.70 | ||||
| Add to Favorites | 7738B-WH | White 43 1/2" x 72" Table | $2,093.00 | $1,223.60 | $1,125.70 | ||||
| Add to Favorites | 7739B-DS | Desert Sage 43 1/2" x 84" Table | $2,284.00 | $1,335.25 | $1,228.45 | ||||
| Add to Favorites | 7739B-GR | Gray 43 1/2" x 84" Table | $2,284.00 | $1,335.25 | $1,228.45 | ||||
| Add to Favorites | 7739B-SB | Sand Beige 43 1/2" x 84" Table | $2,284.00 | $1,335.25 | $1,228.45 | ||||
| Add to Favorites | 7739B-WH | White 43 1/2" x 84" Table | $2,284.00 | $1,335.25 | $1,228.45 | ||||
| Tell a Friend about this Product | |||||||||
Your Order Includes Product(s) Requiring Truck Delivery. Before Shipping, We'll Call You With Estimated Shipping Charges!
Your order includes large, heavy items which must be shipped via truck. Whenever possible, we'll minimize charges by shipping your purchase from our distribution center nearest you. Freight cost calculations are based on size and weight of the item(s) and shipping destination.
Prior to processing your order, one of our Customer Service Specialists will calculate shipping cost of your complete order and call you with the amount and estimated delivery. Your order will not be shipped without your prior approval of shipping charges. Upon shipment of your order, we'll prepay charges and add to your credit card account or invoice.
Customer Comments
There are no customer comments yet.




